THE GREAT INDOOR SOCCER GAME TONIGHT SAW LAS VEGAS DOMINATE PLAY ...OUT SHOOT AND OUT CONTROL THE GAME .....
430ISH SUNDAY AT THE SPORTS CENTER ON 1400 NORTH RAMPART IN LAS VEGAS A PLAYOFF GAME.....ITS A GREAT SPORT...I AM THERE FOR THIS EXCELLENT TEAM
| Ontario | 1 | 1 | 3 | 3 | 8 |
| Las Vegas | 1 | 4 | 4 | 8 | 17 |
|
| Ontario | 25 | 8 | 33 | 2 for 5 |
| Las Vegas | 42 | 11 | 53 | 2 for 4 |
|
|
|
Ontario - Tiguinho - (Foul),0:11
Ontario - Tino Nunez - (Foul),0:52
Ontario - Joey Pacheco - (Handle the Ball with Hand Blue Card), 2 min, 7:10
Las Vegas - Ivan Campos - (Foul),9:36
Ontario - Hugo Seisdedos - (Foul),10:36
Las Vegas - Rodrigo Barbirato - (Foul),14:42
|
Las Vegas - Israel Sesay - (Foul),1:43
Ontario - Robert Tornel - (Foul),2:18
Ontario - Robert Tornel - (Foul),2:26
Las Vegas - Israel Sesay - (Foul),14:19
Las Vegas - Israel Sesay - (Foul),14:43
Ontario - Sanaldo Freitas de Carvalho - (6 Fouls Team Foul), 2 min, 14:55
Ontario - Bernie Lilavois - (Dissent Yellow Card), 5 min, 14:55
|
Las Vegas - Zeke Sanchez - (Pushing Blue Card), 2 min, 5:16
Las Vegas - Ivan Simental - (Foul),7:23
Las Vegas - Ivan Campos - (6 Fouls Team Foul), 2 min, 7:23
Ontario - Tiguinho - (Foul),7:40
Ontario - Hugo Seisdedos - (Foul),9:43
Ontario - Robert Tornel - (Foul),10:39
Ontario - Mikel Palmerin - (Pushing Blue Card), 2 min, 11:07
Las Vegas - Peter Sharkey - (Unsportsmanlike Conduct Yellow Card), 5 min, 11:07
Las Vegas - Peter Sharkey - (Unsportsmanlike Conduct Yellow Card), 5 min, 11:07
Las Vegas - Luis Heitor Piffer - (Foul),11:27
|
Las Vegas - Aldo Flores - (Foul),2:31
Las Vegas - Eric Guzman - (Holding Blue Card), 2 min, 2:57
Ontario - Robert Tornel - (Foul),4:21
Las Vegas - David Powers - (Foul),4:43
Las Vegas - Luis Heitor Piffer - (Foul),9:54
Ontario - Francisco Magana - (Foul),10:36
Ontario - Miguel Sanchez - (Foul),10:54
Ontario - Francisco Magana - (6 Fouls Team Foul), 2 min, 10:54
Ontario - Robert Tornel - (Foul),11:08
Las Vegas - Eric Guzman - (Foul),12:35
Las Vegas - Luis Heitor Piffer - (Tripping Blue Card), 2 min, 13:20
Las Vegas - Aldo Flores - (Foul),14:47
Las Vegas - Aldo Flores - (6 Fouls Team Foul), 2 min, 14:47 |
|
| # | NAME | G | A | PTS | S | BLK | F | PP | SH | PIM | BLU | YEL | RED | SO | PK | GW | OT |
| 3 | Magana, Francisco | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bautista, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Palmerin, Mikel | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bader, Jeff | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sanchez, Miguel | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | , Tiguinho | 2 | 4 | 6 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Seisdedos, Hugo | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bravo, Jhonatan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pacheco, Joey | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nunez, Tino | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Freitas de Carvalho, Sanaldo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lilavois, Bernie | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tornel, Robert | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Totals: | 8 | 5 | 13 | 33 | 11 | 12 | 2 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| # | NAME | G | A | PTS | S | BLK | F | PP | SH | PIM | BLU | YEL | RED | SO | PK | GW | OT |
| 1 | Sanchez, Zeke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Powers, David | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Heitor Piffer, Luis | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Guzman, Eric | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tovar, Enrique | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sobreira, Ricardo | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Barbirato, Rodrigo | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Flores, Aldo | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Simental, Ivan | 2 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Sesay, Israel | 2 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Garcia, Rigo | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cestari, Everton | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Campos, Ivan | 2 | 3 | 5 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Caceres, Alex | 5 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Totals: | 17 | 14 | 31 | 53 | 8 | 12 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
| GOALIES | DEC | MIN | SA | SV | GA | SO | Q1 | Q2 | Q3 | Q4 |
| 1 | Zeke Sanchez | WIN | 60:00 | 25 | 17 | 8 | 0 | 1 | 1 | 3 | 3 |
|
|
| Assistant Coach: Gonzalez, Giovanni | Head Coach: Cohen, Meir
Assistant Coach: Sharkey, Peter |
|
GAME LENGTH: 2:16
ATTENDANCE: 512
CREW CHIEF: Ryan Cuddy
ASSISTANT REFEREE: Kia Depaneh
ASSISTANT REFEREE: Eduardo Hernandez
TECHNICAL REFEREE:
SCOREKEEPER: Christy Ray |
|
No comments:
Post a Comment