
A NEW LEAGUE SOME NEW PLAYERS AND THIS REPORTERS FAVORITE SPORT.
NEW COACH DOUG BORGEL.....A LEFTOVER FROM LAS VEGAS INDOOR CHAMPIONSHIP TEAM A COUPLE DECADES AGO LEADS THE TEAM...HE TOLD ME NOONE ON THAT TEAM COULD MAKE THIS TEAM.....LEGENDS PLAYED AN EXCELLENT 5-3 GAME OVER THE MEXICAN NATIONAL TEAM....A TEAM THEY WERE SCOUTING PLAYERS OFF OF...WE WILL SEE .....GREAT TICKET VALUE AT THE ORLEANS ARENA....THE OWNER HOPES THE COMPETITON COMES TO HIM.....LAS VEGAS HAD A SUPER TEAM LAST YEAR AND MORE OF THE SAME IS EXPECTED.
HERE ARE THE PLAYERS...
Team Roster
| # | Name | Position | Height | Weight | Age | Hometown |
|---|---|---|---|---|---|---|
| HC | Head Coach | San Jose, CA | ||||
| AC | Assistant Coach | Dundalk, Ireland | ||||
| 0 | GK | |||||
| 1 | GK | 5ft 10 | 175 lbs | 29 | Buenos Aires, Argentina | |
| 3 | Defender | 5ft 9 | 180 lbs | 26 | Fairbanks, Alaska | |
| 7 | Defender | 5ft 8 | 144 lbs | 20 | Las Vegas, Nevada | |
| 4 | Defender | 6ft | 185 lbs | 24 | San Jose, California | |
| 8 | Midfielder | 5ft 8 | 160 lbs | 23 | Pearl City, Hawaii | |
| 9 | Forward | 6ft 3 | 210 lbs | 23 | Las Vegas, Nevada | |
| 10 | Midfielder | 5ft 7 | 130 lbs | 24 | Sao Paulo, Brazil | |
| 11 | Forward | 5ft 7 | 195 lbs | 31 | Rio de Janeiro, Brazil | |
| 12 | Forward | 6ft 0 | 185 lbs | 24 | San Jose, California | |
| 13 | Midfielder | 5ft 6 | 152 lbs | 28 | Guatemala City, Guatemala | |
| 16 | Midfielder | 6 ft | 183 lbs | 27 | Los Angeles, California | |
| 20 | Defender | 6ft 1 | 180 lbs | 27 | Los Angeles, California | |
| 21 | ||||||
| 24 | Forward | 5ft 9 | 180 lbs | 26 | Watsonville, California | |
| 25 | Forward | 6ft 1 | 196 lbs | 33 |






















No comments:
Post a Comment